Below is a representation of the data as measured by Google Analytics. It provides insight into the extent that reused data is viewed on Open Archives.
Month | Viewed documents | Viewed scans | |||
---|---|---|---|---|---|
with scan | without scan | with link scanned registry | Total | ||
2018-7 | 0 | 52 | 0 | 52 | 0 |
2018-9 | 0 | 3 | 0 | 3 | 0 |
2018-10 | 0 | 2 | 0 | 2 | 0 |
2018-11 | 0 | 45 | 0 | 45 | 0 |
2018-12 | 0 | 20 | 0 | 20 | 0 |
2019-2 | 0 | 226 | 0 | 226 | 0 |
2019-3 | 0 | 187 | 0 | 187 | 0 |
2019-4 | 0 | 217 | 0 | 217 | 0 |
2019-5 | 0 | 145 | 0 | 145 | 0 |
2019-6 | 0 | 119 | 0 | 119 | 0 |
2019-7 | 0 | 128 | 0 | 128 | 0 |
2019-8 | 0 | 146 | 0 | 146 | 0 |
2019-9 | 0 | 95 | 0 | 95 | 0 |
2019-10 | 0 | 191 | 0 | 191 | 0 |
2019-11 | 0 | 194 | 0 | 194 | 0 |
2019-12 | 0 | 183 | 0 | 183 | 0 |
2020-2 | 0 | 230 | 0 | 230 | 0 |
2020-3 | 0 | 232 | 0 | 232 | 0 |
2020-4 | 0 | 232 | 0 | 232 | 0 |
2020-5 | 0 | 275 | 0 | 275 | 0 |
2020-6 | 0 | 272 | 0 | 272 | 0 |
2020-7 | 0 | 264 | 0 | 264 | 0 |
2020-8 | 0 | 301 | 0 | 301 | 0 |
2020-9 | 0 | 424 | 0 | 424 | 0 |
2020-10 | 0 | 732 | 0 | 732 | 0 |
2020-11 | 0 | 1,145 | 0 | 1,145 | 0 |
2020-12 | 0 | 945 | 0 | 945 | 0 |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/