Name | Role | Place | Source | |
---|---|---|---|---|
Mathilda Wilhelmina Loen | Registered | 1913 | 's-Gravenhage | Population register |
Wilhelmina Loen | Registered | 1811 | 's-Heer Arendskerke | Residents lists |
Wilhelmina Loen | Registered | 1811 | 's-Heerenhoek | Residents lists |
Wilhelmina Jacoba Johanna Loen | Registered | 1898 | Amsterdam | Population register |
Wilhelmina Ter Loen | Registered | Breukelen | Population register | |
Anna Wilhelmina Maria Loen | Registered | 1879 | Utrecht | Population register |
Wilhelmina Ter Loen | Registered | 1750 | Weesp | Population register |
Mathilda Wilhelmina Loen | Registered | Population register |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/