You have searched for persons in records with Susanna Roovers in the name, this gives 25 search results.
Name | Role | Place | Source | |
---|---|---|---|---|
Maria Susanna Roovers | Bride | 1912 | Groningen | Civil registration marriages |
Maria Susanna Roovers | Registered | Population register | ||
Maria Susanna Roovers | Mother | 1944 | Wageningen | Civil registration deaths |
Maria Susanna Roovers | Child | 1885 | Groningen | Civil registration births |
Maria Susanna Roovers | Mother | 1913 | 's-Gravenhage | Civil registration births |
Maria Susanna Roovers | Registered | 1913 | 's-Gravenhage | Population register |
Maria Susanna Roovers | Registered | 1880 | Population register | |
Susanna Roovers | Bride | 1841 | Kaggevinne-Assent | Civil registration marriages |
Susanna Roovers | Previous partner groom | 1858 | Kaggevinne-Assent | Civil registration marriages |
Susanna Roovers | Mentioned | Leiden | Notarial records |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/