You have searched for persons in records with Jan van As in the name, this gives 1,488 search results.
Name | Role | Place | Source | |
---|---|---|---|---|
Anthonie Jan Mar. van As | Registered | 1914 | Oud-Vossemeer | Emigration |
Anthonie Jan Marinus van As | Child | 1914 | Oud-Vossemeer | Civil registration births |
Anthonie Jan Marinus van As | Registered | Oud-Vossemeer | Population register | |
Anthonie Jan Marinus van As | Registered | 1914 | Oud-Vossemeer | Population register |
Corneel Jan Bt Van As | Registered | Antwerpen | Foreigners register | |
Corneel Jan Marie Van As | Registered | Antwerpen | Foreigners register | |
Engelbart Teunis Jan van As | Registered | 1867 | Amersfoort | Population register |
Engelbert Jan van As | Deceased | 1866 | Amersfoort | Civil registration deaths |
Engelbert Jan van As | Child | 1864 | Amersfoort | Civil registration births |
Engelbert Jan van As | Registered | 1780 | Heukelum | Population register |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/