You have searched for persons in records of type Population register with Jacob de Geus in the name, this gives 452 search results.
Name | Role | Place | Source | |
---|---|---|---|---|
Jacob de Geus | Registered | Gorssel | Population register | |
Izaac Jacob de Geus | Registered | 1799 | Amsterdam | Population register |
Jacob de Geus | Registered | 1778 | Schelluinen | Population register |
Jacob de Geus | Registered | 1914 | Amsterdam | Population register |
Jacob de Geus | Registered | Oterleek | Population register | |
Jacob de Geus | Registered | Arnemuiden | Population register | |
Jacob de Geus | Registered | Hoorn | Population register | |
Jacob de Geus | Registered | Hoorn | Population register | |
Jacob de Geus | Registered | 1851 | Zuid Scharwoude | Population register |
Jacob de Geus | Registered | 1880 | 's Gravenmoer | Population register |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/