You have searched for persons in records with De Beer in the name, this gives 71,987 search results.
Name | Role | Place | Source | |
---|---|---|---|---|
'levenloos' de Beer | Deceased | 1867 | Den Helder | Civil registration deaths |
... de Beer | Registered | 1760 | Amsterdam | Notarial records |
... de Beer | Registered | 1795 | Amsterdam | Notarial records |
... de Beer | Registered | 1761 | Amsterdam | Notarial records |
... de Beer | Registered | 1795 | Amsterdam | Notarial records |
... de Beer | Registered | 1793 | Amsterdam | Notarial records |
... de Beer | Registered | 1624 | Amsterdam | Notarial records |
... de Beer | Registered | 1759 | Amsterdam | Notarial records |
... de Beer | Registered | 1745 | Amsterdam | Notarial records |
... de Beer | Registered | 1626 | Amsterdam | Notarial records |
The term De Beer appears in user-added comments on records 1 2
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/