You have searched for persons in records with Anna Maas in the name, this gives 10,152 search results.
Name | Role | Place | Source | |
---|---|---|---|---|
Adolphus Johannes Anna Cornelis Maas | Deceased | 1870 | 's-Hertogenbosch | Civil registration deaths |
Adolphus Johannes Anna Cornelis Maas | Deceased | 1870 | Sint-Michielsgestel | Civil registration deaths |
Adriaan Anna Maas Geesteranus | Registered | 1860 | Population register | |
Adriaan Maas weduwn.v.wijlen Anna Maria van Gastel | Registered | 1838 | Ginneken en Bavel | Notarial records |
Adriaan Maas weduwn.v.wijlen Anna Maria van Gastel | Registered | 1838 | Ginneken en Bavel | Notarial records |
Adriana Anna Maas | Child | 1909 | Halsteren | Civil registration births |
Adriana Anna Maas | Deceased | 1909 | Halsteren | Civil registration deaths |
Adriana Anna Maas | Deceased | 1909 | Halsteren | Civil registration deaths |
Adriana Anna Maas | Child | 1909 | Halsteren | Civil registration births |
Adriana Anna Maas | Deceased | 1835 | Tilburg | Death duties files |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/