You have searched for persons in records of type Civil registration deaths with Alida Krul in the name, this gives 81 search results.
Name | Role | Place | Source | |
---|---|---|---|---|
Johanna Barbara Alida Krul | Deceased | 1882 | 's-Gravenhage | Civil registration deaths |
Alida Elisabeth Catharina Krul | Deceased | 1918 | 's-Gravenhage | Civil registration deaths |
Alida Krul | Deceased | 1961 | 's-Gravenhage | Civil registration deaths |
Catharina Alida Krul | Mother | 1968 | 's-Gravenhage | Civil registration deaths |
Alida Clara Krul | Deceased | 1861 | 's-Gravenhage | Civil registration deaths |
Alida Petronella Krul | Deceased | 1862 | 's-Gravenhage | Civil registration deaths |
Alida Wilhelmina Krul | Deceased | 1863 | 's-Gravenhage | Civil registration deaths |
Alida Krul | Deceased | 1885 | 's-Gravenhage | Civil registration deaths |
Alida Engelina Krul | Deceased | 1950 | 's-Gravenhage | Civil registration deaths |
Alida Krul | Deceased | 1879 | 's-Gravenhage | Civil registration deaths |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/