You have searched for persons in records with Alida Krul in the name, this gives 375 search results.
Name | Role | Place | Source | |
---|---|---|---|---|
Alida Petronella Krul | Mother | 1861 | Gouda | Civil registration births |
Alida Krul | Father | 1920 | Leiden | Civil registration births |
Alida Wilhelmina Krul | Mother | 1871 | Sassenheim | Civil registration births |
Alida Wilhelmina Krul | Mother | 1881 | Lisse | Civil registration births |
Alida Krul | Mother | 1855 | Heemstede | Civil registration births |
Alida Wilhelmina Krul | Mother | 1873 | Sassenheim | Civil registration births |
Alida Krul | Child | 1865 | Leiden | Civil registration births |
Anne Alida Krul | Mother | 1890 | Terschelling | Civil registration births |
Alida Krul | Child | 1854 | Den Helder | Civil registration births |
Alida Krul | Mother | 1850 | Haarlem | Civil registration births |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/