You have searched for persons in records from 1835, this gives 752,967 search results.
Name | Role | Place | Source | |
---|---|---|---|---|
'Tjeerd Willem Fenstra | Father | 1835 | Vlissingen | Civil registration deaths |
'willem Deckers | Father | 1835 | Gulpen | Civil registration births |
(Anna) Maria van d. Leijgraaf | Registered | 1835 | Nistelrode | Population register |
(Anna) Maria van d. Leijgraaf | Registered | 1835 | Nistelrode | Population register |
(Maria) Knipper | Registered | 1835 | Vorden | Politieregister |
(Martina) Theodora Vulgers of Fulkers | Mother of groom | 1835 | Leiden | Civil registration marriages |
(doodgeboren kind) Keijl | Deceased | 1835 | Halsteren | Civil registration deaths |
(doodgeboren kind) Nijsen | Deceased | 1835 | Halsteren | Civil registration deaths |
(levenloos kind) Ijzermans | Deceased | 1835 | Halsteren | Civil registration deaths |
(niet vermeld) Mannaerts | Father | 1835 | Lommel | Church records baptisms |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/