You have searched for persons in records from 1810, this gives 464,015 search results.
Name | Role | Place | Source | |
---|---|---|---|---|
#VERW! | Witness | 1810 | Obdam | Church records baptisms |
' | Last partner of the groom | 1810 | Bunschoten | Church records marriages |
(Adrienne) van den Berg | Registered | 1810 | Heeze | Population register |
(Aletta) Christina Ratelband | Lidmaat of gevormde | 1810 | Arnhem | Member register |
(Anna) Elisabeth Bos | Niet gespecificeerde rol | 1810 | Gendringen | Church records burials |
(Anna) Maria Jansen | Bride | 1810 | Amsterdam | Ondertrouwregister |
(Derk) Langkamp | Deceased | 1810 | Nijmegen | Church records burials |
(Gerardus) (Verwoert) | Father | 1810 | Indoornik | Church records baptisms |
(Hen)drik Teunis | Niet gespecificeerde rol | 1810 | Arnhem | Church records burials |
(Henricus) (Goris) | Father | 1810 | Arnhem | Church records baptisms |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/