You have searched for persons in records of type Population register from the place Dommelen, this gives 7,252 search results.
Name | Role | Place | Source | |
---|---|---|---|---|
Anna Catharina Cornelia van den Heuvel | Registered | 1928 | Dommelen | Population register |
Theodorus Johannes Lubbers | Registered | 1928 | Dommelen | Population register |
Bernardus Josephus Cornelis Lubbers | Registered | 1928 | Dommelen | Population register |
Johannes Daams | Registered | 1928 | Dommelen | Population register |
Lambertus Cornelius Daams | Registered | 1928 | Dommelen | Population register |
Catharina Theresia Daams | Registered | 1928 | Dommelen | Population register |
Cornelius Wilhelmus Daams | Registered | 1928 | Dommelen | Population register |
Joannes Franciscus Daams | Registered | 1928 | Dommelen | Population register |
Wilhelmina van den Heuvel | Registered | 1928 | Dommelen | Population register |
Henricus Lambertus Daams | Registered | 1928 | Dommelen | Population register |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/