You have searched for persons in records from Belgian sources, this gives 10,071,756 search results.
Name | Role | Place | Source | |
---|---|---|---|---|
"""Sn""" Faléze | Deceased | 1891 | Tongeren | Civil registration deaths |
"""Sn""" Moens | Deceased | 1891 | Tongeren | Civil registration deaths |
"""Sn""" Stoffels | Deceased | 1891 | Tongeren | Civil registration deaths |
"Gezegd ""Schorn"" Charles" Schon | Registered | Antwerpen | Foreigners register | |
"Guillaume""" Hereux | Partner | 1909 | Lessive | Civil registration deaths |
"Marie Th""Rèse" Fontenelle | Mother of groom | 1907 | Hanzinne | Civil registration marriages |
$Emile Eloi Boucher | Father | 1875 | Namur | Church records baptisms |
% Marie Dingena% (Marie) (Helleman) | Relation | 1881 | Brussel | Vreemdelingendossiers |
% Saen% (San) | Relation | 1872 | Brussel | Vreemdelingendossiers |
% onleesbaar % %Henri% Logarie Corpuz | Relation | 1884 | Brussel | Vreemdelingendossiers |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/