You have searched for persons in records with Maria BADEN in the name but not , this gives 687 search results.
Name | Role | Place | Source | |
---|---|---|---|---|
Adriana Maria Cornelia Baden | Registered | Hoorn | Population register | |
Adriana Maria Cornelia Baden | Registered | Hoorn | Population register | |
Adriana Maria Cornelia Baden | Registered | 1860 | Enkhuizen | Population register |
Anna Jacoba Maria Baden | Registered | Vlissingen | Population register | |
Anna Jacoba Maria Baden | Person in the population register | 1860 | Vlissingen | Population register |
Anna Maria Baden | Registered | Maastricht | Population register | |
Anna Maria Baden | Registered | 1768 | Amsterdam | Notarial records |
Anna Maria Baden | Witness | 1797 | Amsterdam | Church records baptisms |
Anna Maria Baden | Registered | 1810 | Amsterdam | Church records burials |
Anna Maria Baden | Registered | 1913 | 's-Gravenhage | Population register |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/