You have searched for persons in records from the period 1881-1942 with Eva VAN BERGEN in the name, this gives 24 search results.
Name | Role | Place | Source | |
---|---|---|---|---|
Eva Samson van Bergen | Child | 1881 | Weesp | Civil registration births |
Eva Samson van Bergen | Child | 1881 | Weesp | Civil registration births |
Eva Samson van Bergen | Registered | 1881 | Amsterdam | Population register |
Eva Samson van Bergen | Registered | 1881 | Amsterdam | Population register |
Eva van Bergen | Registered | 1900 | Utrecht | Population register |
Eva van Bergen | Registered | 1900 | Utrecht | Population register |
Eva van Bergen | Registered | 1881 | Amsterdam | Population register |
Eva van Bergen | Registered | 1888 | Amsterdam | Overgenomen delen |
Eva van Bergen | Registered | 1913 | 's-Gravenhage | Population register |
Eva van Bergen | Registered | 1913 | 's-Gravenhage | Population register |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/