You have searched for persons in records of type Civil registration deaths with Beltzer in the name, this gives 108 search results.
Name | Role | Place | Source | |
---|---|---|---|---|
Adam Beltzer | Father | 1902 | Princenhage | Civil registration deaths |
Adam Beltzer | Father | 1902 | Elders | Civil registration deaths |
Adam Beltzer | Father | 1902 | Breda | Civil registration deaths |
Adam Beltzer | Father | 1902 | Breda | Civil registration deaths |
Adam Beltzer | Father | 1850 | Wamel | Civil registration deaths |
Adam Beltzer | Father | 1873 | Bloemendaal | Civil registration deaths |
Alphonse Beltzer | Deceased | 2009 | Suresnes | Civil registration deaths |
Alphonse Beltzer | Deceased | 2009 | Suresnes | Civil registration deaths |
Alphonse Victor Beltzer | Deceased | 1974 | Stains | Civil registration deaths |
Alphonse Victor Beltzer | Deceased | 1974 | Stains | Civil registration deaths |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/