You have searched for persons in records of type Civil registration deaths with Aedes in the name, this gives 275 search results.
Name | Role | Place | Source | |
---|---|---|---|---|
Aafke Aedes Faber | Mother | 1846 | Het Bildt | Civil registration deaths |
Aafke Aedes Faber | Mother | 1849 | Het Bildt | Civil registration deaths |
Aafke Aedes Faber | Deceased | 1850 | Het Bildt | Civil registration deaths |
Aafke Aedes Faber | Mother | 1847 | Het Bildt | Civil registration deaths |
Aede Aedes | Father | 1849 | Ferwerderadeel | Civil registration deaths |
Aede Aedes Holwerda | Father | 1953 | Franeker | Civil registration deaths |
Aede Aedes Holwerda | Deceased | 1871 | Westdongeradeel | Civil registration deaths |
Aede Aedes Holwerda | Deceased | 1877 | Westdongeradeel | Civil registration deaths |
Aede Aedes Holwerda | Father | 1872 | Westdongeradeel | Civil registration deaths |
Aede Aedes Postma | Father | 1820 | Leeuwarden | Civil registration deaths |
Find your ancestors and publish your family tree on Genealogy Online via https://www.genealogieonline.nl/en/